
List of Upcoming IPOs 2026
| IPO Name | Open Date | Close Date | Price |
| Rajputana Stainless | 09-Mar-2026 | 11-Mar-2026 | 122 Rs |
| SEDEMAC Mechatronics | 04-Mar-2026 | 06-Mar-2026 | 1352 Rs |
| Omnitech Engineering | 25-Feb-2026 | 27-Feb-2026 | 227 Rs |
| PNGS Reva Diamond Jewellery | 24-Feb-2026 | 26-Feb-2026 | 386 Rs |
| Clean Max Enviro Energy | 23-Feb-2026 | 25-Feb-2026 | 1053 Rs |
| Shree Ram Twistex | 23-Feb-2026 | 25-Feb-2026 | 104 Rs |
| Gaudium IVF | 20-Feb-2026 | 24-Feb-2026 | 79 Rs |
| Fractal Analytics | 09-Feb-2026 | 11-Feb-2026 | 900 Rs |
| Aye Finance | 09-Feb-2026 | 11-Feb-2026 | 129 Rs |
| Shadowfax Technologies | 20-Jan-2026 | 22-Jan-2026 | 124 Rs |
| Amagi Media Labs | 13-Jan-2026 | 16-Jan-2026 | 361 Rs |
| Bharat Coking Coal | 09-Jan-2026 | 13-Jan-2026 | 23 Rs |
List of Previous IPOs
| Upcoming IPO | Open Date | Close Date | Price |
| Amagi Media Labs | 13-Jan-2026 | 16-Jan-2026 | 361 Rs |
| Bharat Coking Coal | 09-Jan-2026 | 13-Jan-2026 | 23 Rs |
| Gujarat Kidney & Super Speciality | 22-Dec-2025 | 24-Dec-2025 | 114 Rs |
| KSH International | 16-Dec-2025 | 18-Dec-2025 | 384 Rs |
| ICICI Prudential Asset | 12-Dec-2025 | 16-Dec-2025 | 2165 Rs |
| Nephrocare Health Services | 10-Dec-2025 | 12-Dec-2025 | 460 Rs |
| Park Medi World | 10-Dec-2025 | 12-Dec-2025 | 162 Rs |
| Wakefit Innovations | 08-Dec-2025 | 10-Dec-2025 | 195 Rs |
| Corona Remedies | 08-Dec-2025 | 10-Dec-2025 | 1062 Rs |
| Meesho | 03-Dec-2025 | 05-Dec-2025 | 111 Rs |
| Aequs | 03-Dec-2025 | 05-Dec-2025 | 124 Rs |
| Vidya Wires | 03-Dec-2025 | 05-Dec-2025 | 52 Rs |
| Sudeep Pharma | 21-Nov-2025 | 25-Nov-2025 | 593 Rs |
| Excelsoft Technologies | 19-Nov-2025 | 21-Nov-2025 | 121 Rs |
| Capillary Technologies India | 14-Nov-2025 | 18-Nov-2025 | 577 Rs |
| Fujiyama Power Systems | 13-Nov-2025 | 17-Nov-2025 | 228 Rs |
| Tenneco Clean Air India | 12-Nov-2025 | 14-Nov-2025 | 397 Rs |
| Emmvee Photovoltaic Power | 11-Nov-2025 | 13-Nov-2025 | 217 Rs |
| PhysicsWallah | 11-Nov-2025 | 13-Nov-2025 | 109 Rs |
| Pine Labs | 07-Nov-2025 | 11-Nov-2025 | 221 Rs |
| Capillary Technologies India | 14-Nov-2025 | 18-Nov-2025 | 577 Rs |
| Fujiyama Power Systems | 13-Nov-2025 | 17-Nov-2025 | 228 Rs |
| Tenneco Clean Air India | 12-Nov-2025 | 14-Nov-2025 | 397 Rs |
| Emmvee Photovoltaic Power | 11-Nov-2025 | 13-Nov-2025 | 217 Rs |
| PhysicsWallah | 11-Nov-2025 | 13-Nov-2025 | 109 Rs |
| Pine Labs | 07-Nov-2025 | 11-Nov-2025 | 221 Rs |
| Groww | 04-Nov-2025 | 07-Nov-2025 | 100 Rs |
| Lenskart Solutions | 31-Oct-2025 | 04-Nov-2025 | 402 Rs |
| Studds Accessories | 30-Oct-2025 | 03-Nov-2025 | 585 Rs |
| Orkla India | 29-Oct-2025 | 31-Oct-2025 | 730 Rs |
| Midwest | 15-Oct-2025 | 17-Oct-2025 | 1065 Rs |
| Canara HSBC Life Insurance | 10-Oct-2025 | 14-Oct-2025 | 106 Rs |
| Rubicon | 09-Oct-2025 | 13-Oct-2025 | 485 Rs |
| Fabtech Technologies | 29-Sep-2025 | 01-Oct-2025 | 191 Rs |
| Glottis | 29-Sep-2025 | 01-Oct-2025 | 129 Rs |
| Pace Digitek | 26-Sep-2025 | 30-Sep-2025 | 219 Rs |
| Jinkushal Industries | 25-Sep-2025 | 29-Sep-2025 | 121 Rs |
| Trualt Bioenergy | 25-Sep-2025 | 29-Sep-2025 | 496 Rs |
| Mangal Electrical | 20-Aug-2025 | 22-Aug-2025 | 561 Rs |
| Vikram Solar | 19-Aug-2025 | 21-Aug-2025 | 332 Rs |
| Patel Retail | 19-Aug-2025 | 21-Aug-2025 | 225 Rs |
| Gem Aromatics | 19-Aug-2025 | 21-Aug-2025 | 325 Rs |
| Shreeji Shipping Global | 19-Aug-2025 | 21-Aug-2025 | 252 Rs |
| BlueStone Jewellery | 11-Aug-2025 | 13-Aug-2025 | 517 Rs |
| Regaal Resources | 12-Aug-2025 | 14-Aug-2025 | 102 Rs |
| JSW Cement | 07-Aug-2025 | 11-Aug-2025 | 147 Rs |
| All Time Plastics | 07-Aug-2025 | 11-Aug-2025 | 275 Rs |
| Highway Infrastructure | 05-Aug-2025 | 07-Aug-2025 | 800 Rs |
| Knowledge Realty Trust | 05-Aug-2025 | 07-Aug-2025 | 100 Rs |
| NSDL | 30-July-2025 | 01-Aug-2025 | 800 Rs |
| M&B Engineering | 30-July-2025 | 01-Aug-2025 | 385 Rs |
| Sri Lotus Developers | 30-July-2025 | 01-Aug-2025 | 150 Rs |
| Laxmi India Finance | 29-July-2025 | 31-July-2025 | 115 Rs |
| Aditya Infotech | 29-July-2025 | 31-July-2025 | 615 Rs |
| Shanti Gold International | 25-July-2025 | 29-July-2025 | 199 Rs |
| Brigade Hotel Ventures | 24-July-2025 | 28-July-2025 | 90 Rs |
| Indiqube Spaces | 23-July-2025 | 25-July-2025 | 237 Rs |
| GNG Electronics | 23-July-2025 | 25-July-2025 | 237 Rs |
| PropShare Titania | 21-July-2025 | 25-July-2025 | 10,60,000 Rs |
| Anthem Biosciences | 14-July-2025 | 16-July-2025 | 570 Rs |
| Smartworks Coworking | 10-July-2025 | 14-July-2025 | 407 Rs |
| Travel Food Services | 07-July-2025 | 09-July-2025 | 1100 Rs |
| Crizac | 02-July-2025 | 04-July-2025 | 245 Rs |
| Indogulf Cropsciences | 26-June-2025 | 30-June-2025 | 111 Rs |
| HDB Financial | 25-June-2025 | 27-June-2025 | 740 Rs |
| Sambhv Steel Tubes | 25-June-2025 | 27-June-2025 | 82 Rs |
| Kalpataru | 24-June-2025 | 26-June-2025 | 414 Rs |
| Ellenbarrie Industrial Gases | 24-June-2025 | 26-June-2025 | 400 Rs |
| Globe Civil Projects | 24-June-2025 | 26-June-2025 | 71 Rs |
| Arisinfra Solutions | 18-June-2025 | 20-June-2025 | 210-222 Rs |
| Oswal Pumps | 13-June-2025 | 17-June-2025 | 584-614 Rs |
| Scoda Tubes | 28-May-2025 | 30-May-2025 | 140 Rs |
| Quality Power | 14-February-2025 | 18-February-2025 | 425 Rs |
| Hexaware Technologies | 12-February-2025 | 14-February-2025 | 708 Rs |
| Ajax Engineering | 10-February-2025 | 12-February-2025 | 629 Rs |
| Dr Agarwals Healthcare | 29-January-2025 | 31-January-2025 | 402 Rs |
| Denta Water | 22-January-2025 | 24-January-2025 | 294 Rs |
| Laxmi Dental | 13-January-2025 | 15-January-2025 | 428 Rs |
| Stallion India Fluorochemicals | 16-January-2025 | 18-January-2025 | 90 Rs |
| Quadrant Future Tek | 07-January-2025 | 09-January-2025 | 290 Rs |
| Standard Glass Lining | 06-January-2025 | 08-January-2025 | 140 Rs |
| Indo Farm Equipment | 31-December-2024 | 02-January-2025 | 204-215 Rs |
| Unimech Aerospace | 23-December-2024 | 26-December-2024 | 745-785 RS |
| Carraro India | 20-December-2024 | 24-December-2024 | 668-704 RS |
| Senores Pharmaceuticals | 20-December-2024 | 24-December-2024 | 372-391 RS |
| Ventive Hospitality | 20-December-2024 | 24-December-2024 | 610-643 RS |
| Transrail Lighting | 19-December-2024 | 23-December-2024 | 410-432 RS |
| DAM Capital Advisors | 19-December-2024 | 23-December-2024 | 283 Rs |
| Mamata Machinery | 19-December-2024 | 23-December-2024 | 230-243 Rs |
| Sanathan Textiles | 19-December-2024 | 23-December-2024 | 305-321 Rs |
| Concord Enviro | 19-December-2024 | 23-December-2024 | 665-701 Rs |
| Inventurus Knowledge Solutions | 12-December-2024 | 16-December-2024 | 1265-1329 Rs |
| International Gemmological | 13-December-2024 | 17-December-2024 | 417 Rs |
| Vishal Mega Mart | 11-December-2024 | 13-December-2024 | 74-78 Rs |
| Sai Life Sciences | 11-December-2024 | 13-December-2024 | 522-549 Rs |
| Mobikwik | 11-December-2024 | 13-December-2024 | 265-279 Rs |
| Property Share REIT | 02-December-2024 | 04-December-2024 | 10,50,000 Rs Rs |
| Suraksha Diagnostic | 29-November-2024 | 03-December-2024 | 420-441 Rs |
| Enviro Infra Engineers | 22-Nov-2024 | 26-Nov-2024 | 140-148 Rs |
| NTPC Green | 19-Nov-2024 | 22-Nov-2024 | 102-108 Rs |
| BlackBuck | 13-Nov-2024 | 18-Nov-2024 | 273 Rs |
| Niva Bupa Health | 07-Nov-2024 | 11-Nov-2024 | 70-74 Rs |
| Sagility India | 05-Nov-2024 | 07-Nov-2024 | 28-30 Rs |
| Swiggy | 06-Nov-2024 | 08-Nov-2024 | 371-390 Rs |
| ACME Solar Holdings | 06-Nov-2024 | 08-Nov-2024 | 275-289 Rs |
| Afcons Infrastructure | 25-October-2024 | 29-October-2024 | 440-463 Rs |
| Godavari Biorefineries | 23-October-2024 | 25-October-2024 | 334-352 Rs |
| Waaree Energies | 21-October-2024 | 23-October-2024 | 1427-1503 Rs |
| Deepak Builders & Engineers | 21-October-2024 | 23-October-2024 | 192-203 Rs |
| Hyundai Motor | 15-October-2024 | 17-October-2024 | 1900-1960 Rs |
| Garuda Construction | 08-October-2024 | 10-October-2024 | 92-95 Rs |
| Diffusion Engineers | 26-September-2024 | 30-September-2024 | 159-168 Rs |
| KRN Heat Exchanger | 25-September-2024 | 27-September-2024 | 209-220 Rs |
| Manba Finance | 23-September-2024 | 25-September-2024 | 114-120 Rs |
| Northern Arc Capital | 16-Sep-2024 | 19-Sep-2024 | 249-263 Rs |
| Arkade Developers | 16-Sep-2024 | 19-Sep-2024 | 121-128 Rs |
| Western Carriers | 13-Sep-2024 | 19-Sep-2024 | 172 Rs |
| P N Gadgil Jewellers | 10-Sep-2024 | 12-Sep-2024 | 480Rs |
| Kross | 09-Sep-2024 | 11-Sep-2024 | 240 Rs |
| Tolins Tyres | 09-Sep-2024 | 11-Sep-2024 | 215-226 Rs |
| Bajaj Housing Finance | 09-Sep-2024 | 11-Sep-2024 | 66-70 Rs |
| Shree Tirupati Balajee | 05-Sep-2024 | 09-Sep-2024 | 78-83 Rs |
| Gala Precision Engineering | 02-Sep-2024 | 04-Sep-2024 | 503-529 Rs |
| Baazar Style Retail | 30-Aug-2024 | 03-Sep-2024 | 370-389 Rs |
| ECO Mobility | 28-Aug-2024 | 30-Aug-2024 | 318-334 Rs |
| Premier Energies | 27-Aug-2024 | 29-Aug-2024 | 427-450 Rs |
| Orient Technologies | 21-Aug-2024 | 23-Aug-2024 | 195-206 Rs |
| Interarch Building Products | 19-Aug-2024 | 21-Aug-2024 | 850-900 Rs |
| Saraswati Saree Depot | 12-Aug-2024 | 14-Aug-2024 | 152-160 Rs |
| Firstcry | 06-August-2024 | 08-August-2024 | 440-465 Rs |
| Unicommerce eSolutions | 06-August-2024 | 08-August-2024 | 102-108 Rs |
| Ola Electric | 02-August-2024 | 06-August-2024 | 72-76 Rs |
| Ceigall India | 01-August-2024 | 05-August-2024 | 380-401 Rs |
| Akums Drugs and Pharma | 30-July-2024 | 01-August-2024 | 646-679 Rs |
| Sanstar | 19-July-2024 | 23-July-2024 | 95 Rs |
| Emcure Pharma | 03-July-2024 | 05-July-2024 | 960-1008 Rs |
| Bansal Wire | 03-July-2024 | 05-July-2024 | 243-256 Rs |
| Vraj Iron and Steel | 26-June-2024 | 28-June-2024 | 195-207 Rs |
| Allied Blenders | 25-June-2024 | 27-June-2024 | 267-281 Rs |
| Stanley | 21-June-2024 | 25-June-2024 | 351-369 Rs |
| Aasaan Loans | 19-June-2024 | 21-June-2024 | 114-120 Rs |
| DEE Development Engineers | 19-June-2024 | 21-June-2024 | 193-203 Rs |
| IXIGO | 10-June-2024 | 12-June-2024 | 88-93 Rs |
| Kronox Lab Sciences | 03-June-2024 | 05-June-2024 | 129-136 Rs |
| Awfis Space Solutions | 22-May-2024 | 27-May-2024 | 364-383 Rs |
| Go Digit | 15-May-2024 | 17-May-2024 | 258-272 Rs |
| TBO Tek | 08-May-2024 | 10-May-2024 | 875-920 Rs |
| Aadhar Housing Finance | 08-May-2024 | 10-May-2024 | 300-315 Rs |
| Indegene | 06-May-2024 | 08-May-2024 | 430-452 Rs |
| JNK India | 23-April-2024 | 25-April-2024 | 395-415 Rs |
| VI ( Vodaphone ) FPO | 18-April-2024 | 22-April-2024 | 11 RS |
| Bharti Hexacom | 03-April-2024 | 05-April-2024 | 542-570 Rs |
| SRM Contractors | 26-March-2024 | 28-March-2024 | 200-210 |
| Krystal Integrated Services | 14-March-2024 | 18-March-2024 | 680-715 Rs |
| Popular Vehicles & Services | 12-March-2024 | 14-March-2024 | 280-295 Rs |
| Gopal Snacks | 06-March-2024 | 11-March-2024 | 381-401 Rs |
| JG Chemicals | 05-March-2024 | 07-March-2024 | 210-221 Rs |
| R K Swami | 04-March-2024 | 06-March-2024 | 270-288 Rs |
| Bharat Highways InvIT | 28-February-2024 | 01-March-2024 | 98-100 Rs |
| Mukka Proteins | 29-February-2024 | 04-March-2024 | 26-28 Rs |
| Platinum Industries | 27-February-2024 | 29-February-2024 | 162-171 Rs |
| Exicom Tele-Systems | 27-February-2024 | 29-February-2024 | 135-142 Rs |
| GPT Healthcare | 22-February-2024 | 26-February-2024 | 177-186 Rs |
| Juniper Hotels | 21-February-2024 | 23-February-2024 | 342-360 Rs |
| Vibhor Steel Tubes | 13-February-2024 | 15-February-2024 | 141-151 Rs |
| Entero Healthcare | 09-February-2024 | 13-February-2024 | 1195-1258 Rs |
| Jana Small Finance | 07-February-2024 | 09-February-2024 | 393-414 Rs |
| Capital Small Finance | 07-February-2024 | 09-February-2024 | 445-468 Rs |
| Rashi Peripherals | 07-February-2024 | 09-February-2024 | 295-311 Rs |
| Apeejay Surrendra Park | 05-February-2024 | 07-February-2024 | 147-155 Rs |
| BLS E-Services | 31-January-2024 | 01-February-2024 | 129-135 Rs |
| Nova AgriTech | 23-January-2024 | 25-January-2024 | 39-41 Rs |
| EPACK Durable | 19-January-2024 | 24-January-2024 | 218-230 Rs |
| Medi Assist Healthcare | 15-January-2024 | 17-January-2024 | 397-418 Rs |
| Jyoti CNC Automation | 09-January-2024 | 11-January-2024 | 315-331 Rs |
| Innova Captab | 21-Dec-2023 | 26-Dec-2023 | 426-448 Rs |
| Azad Engineering | 20-Dec-2023 | 22-Dec-2023 | 499-524 Rs |
| RBZ Jewellers | 19-Dec-2023 | 21-Dec-2023 | 95-100 Rs |
| Mufti Menswear | 19-Dec-2023 | 21-Dec-2023 | 266-280 Rs |
| Happy Forgings | 19-Dec-2023 | 21-Dec-2023 | 808-850 Rs |
| Muthoot Microfin | 18-Dec-2023 | 20-Dec-2023 | 277-291 Rs |
| Suraj Estate Developers | 18-Dec-2023 | 20-Dec-2023 | 340-360 Rs |
| Motisons Jewellers | 18-Dec-2023 | 20-Dec-2023 | 52-55 Rs |
| Inox India | 14-Dec-2023 | 18-Dec-2023 | 627-660 Rs |
| India Shelter Finance | 13-Dec-2023 | 15-Dec-2023 | 469-493 Rs |
| DOMS | 13-Dec-2023 | 15-Dec-2023 | 750-790 Rs |
| Tata Technologies | 22-Nov-2023 | 24-Nov-2023 | 475-500 Rs |
| Gandhar Oil Refinery India | 22-Nov-2023 | 24-Nov-2023 | 160-169 Rs |
| Fedbank Financial Services | 22-Nov-2023 | 24-Nov-2023 | 133-140 Rs |
| Flair Writing | 22-Nov-2023 | 24-Nov-2023 | 288-304 Rs |
| IREDA | 21-Nov-2023 | 23-Nov-2023 | 30-32 Rs |
| ASK Automotive | 07-Nov-2023 | 09-Nov-2023 | 268-282 Rs |
| Protean eGov Technologies | 06-Nov-2023 | 08-Nov-2023 | 752-792 Rs |
| ESAF Small Finance Bank | 03-Nov-2023 | 07-Nov-2023 | 57-60 Rs |
| Honasa Consumer (MamaEarth) | 31-Oct-2023 | 02-Nov-2023 | 308-324 Rs |
| Cello World | 30-Oct-2023 | 01-Nov-2023 | 617-648 Rs |
| Blue Jet Healthcare | 25-October-2023 | 27-October-2023 | 329-346 Rs |
| IRM Energy | 18-Oct-2023 | 20-Oct-2023 | 480-505 Rs |
| Plaza Wires | 29-Sep-2023 | 05-Oct-2023 | 51-54 Rs |
| Valiant Laboratories | 27-Sep-2023 | 03-Oct-2023 | 133-140 Rs |
| Updater Services | 25-Sep-2023 | 27-Sep-2023 | 280-300 Rs |
| JSW Infrastructure | 25-Sep-2023 | 27-Sep-2023 | 113-119 Rs |
| Manoj Vaibhav Gems ‘N’ Jewellers | 22-Sep-2023 | 26-Sep-2023 | 204-215 Rs |
| Sai Silks (Kalamandir) | 20-Sep-2023 | 22-Sep-2023 | 210-222 Rs |
| Signatureglobal India | 20-Sep-2023 | 22-Sep-2023 | 366-385 Rs |
| Yatra online | 15-Sep-2023 | 20-Sep-2023 | 135-142 Rs |
| Zaggle Prepaid Ocean Services | 14-Sep-2023 | 18-Sep-2023 | 156-164 Rs |
| Samhi Hotels | 14-Sep-2023 | 18-Sep-2023 | 119-126 Rs |
| R R Kabel | 13-Sep-2023 | 15-Sep-2023 | 983-1035 Rs |
| EMS | 08-Sep-2023 | 12-Sep-2023 | 200-211 Rs |
| Jupiter Life Line Hospitals | 06-Sep-2023 | 08-Sep-2023 | 695-735 Rs |
| Ratnaveer Precision Engineering | 04-Sep-2023 | 06-Sep-2023 | 93-98 Rs |
| Rishabh Instruments Chemicals | 30-Aug-2023 | 01-Sep-2023 | 418-441 Rs |
| Vishnu Prakash R Punglia | 24-Aug-2023 | 28-Aug-2023 | 94-99 Rs |
| Aeroflex Industries | 22-Aug-2023 | 24-Aug-2023 | 102-108 Rs |
| Pyramid Technoplast | 18-Aug-2023 | 22-Aug-2023 | 151-166 Rs |
| TVS Supply Chain Solutions | 10-Aug-2023 | 14-Aug-2023 | 187-197 Rs |
| Concord Biotech | 04-Aug-2023 | 08-Aug-2023 | 705-741 Rs |
| SBFC Finance | 03-Aug-2023 | 07-Aug-2023 | 54-57 Rs |
| Yatharth Hospital | 26-Jul-2023 | 28-Jul-2023 | 285-300 Rs |
| Netweb Technologies | 17-Jul-2023 | 19-Jul-2023 | 500 Rs |
| Utkarsh Small Finance Bank | 12-Jul-2023 | 14-Jul-2023 | 25 Rs |
| Senco Gold | 04-July-2023 | 06-July-2023 | 317 |
( Withdrawn )
| 30-June-2023 | 04-July-2023 | 140-148 |
| IdeaForge Technology | 26-June-2023 | 30-June-2023 | 638-672 |
| Cyient DLM | 27-June-2023 | 30-June-2023 | 250-265 |
| HMA Agro Industries | 20-June-2023 | 23-June-2023 | 585 |
| IKIO Lighting | 06-June-2023 | 08-June-2023 | 270-285 Rs |
| Nexus Select Trust REIT | 09-May-2023 | 11-May-2023 | 95-100 Rs |
| Mankind Pharma | 25-Apr-2023 | 27-Apr-2023 | 1026-1080 Rs |
| Avalon Technologies | 03-Apr-2023 | 06-Apr-2023 | 415-436 Rs |
| Udayshivakumar Infra | 20-Mar-2023 | 23-Mar-2023 | 33-35 Rs |
| Global Surfaces | 13-Mar-2023 | 15-Mar-2023 | 133-140 Rs |
| Divgi TorqTransfer Systems | 01-Mar-2023 | 03-Mar-2023 | 560-590 Rs |
| 27-Jan-2023 | 31-Jan-2023 | 3,112-3,276 Rs | |
| Sah Polymers | 30-Dec-2022 | 04-Jan-2023 | 61-65 ₹ |
| Radiant Cash Management | 23-Dec-2022 | 27-Dec-2022 | 94-99 ₹ |
| Elin Electronics | 20-Dec-2022 | 22-Dec-2022 | 234-247 ₹ |
| KFin Technologies | 19-Dec-2022 | 21-Dec-2022 | 347-366 ₹ |
| Abans Holdings | 12-Dec-2022 | 15-Dec-2022 | 256-270 ₹ |
| Landmark Cars | 13-Dec-2022 | 15-Dec-2022 | 506 ₹ |
| Sula Vineyards | 12-Dec-2022 | 14-Dec-2022 | 340-357 ₹ |
| Uniparts India | 30-Nov-2022 | 02-Dec-2022 | 548-577 Rs |
| Dharmaj Crop Guard | 28-Nov-2022 | 30-Nov-2022 | 216-237 Rs |
| Keystone Realtors | 14-Nov-2022 | 16-Nov-2022 | 514-541 Rs |
| Inox Green Energy | 11-Nov-2022 | 15-Nov-2022 | 61-65 Rs |
| Kaynes Technology | 10-Nov-2022 | 14-Nov-2022 | 559-587 Rs |
| Five Star Business Finance | 09-Nov-2022 | 11-Nov-2022 | 450-474 Rs |
| Archean Chemical | 09-Nov-2022 | 11-Nov-2022 | 386-407 Rs |
| Global Health | 03-Nov-2022 | 07-Nov-2022 | 319-336 Rs |
| Bikaji Foods | 03-Nov-2022 | 07-Nov-2022 | 285-300 Rs |
| Fusion Micro Finance | 02-Nov-2022 | 04-Nov-2022 | 350-368 Rs |
| DCX Systems | 31-Oct-2022 | 02-Nov-2022 | 197-207 Rs |
| Tracxn Technologies IPO | 10-Oct-2022 | 12-Oct-2022 | 75-80 Rs |
| Electronics Mart India IPO | 04-Oct-2022 | 07-Oct-2022 | 56-59 Rs |
| Harsha Engineers IPO | 14-Sep-2022 | 16-Sep-2022 | 314-330 Rs |
| Tamilnad Mercantile Bank | 05-Sep-2022 | 07-Sep-2022 | 500-525 ₹ |
| Dreamfolks Services | 24-Aug-2022 | 26-Aug-2022 | 308-326 ₹ |
| Syrma SGS Technology | 12-Aug-2022 | 18-Aug-2022 | 209-220 ₹ |
| Aether Industries IPO | 24-May-2022 | 26-May-2022 | 610-642 Rs |
| eMudhra IPO | 20-May-2022 | 24-May-2022 | 243-256 Rs |
| Ethos IPO | 18-May-2022 | 20-May-2022 | 836-878 Rs |
| Paradeep Phosphates IPO | 17-May-2022 | 19-May-2022 | 39-42 Rs |
| Delhivery IPO | 11-May-2022 | 13-May-2022 | 462-487 Rs |
| Venus Pipes IPO | 11-May-2022 | 13-May-2022 | 310-326 Rs |
| LIC IPO | 4-May-2022 | 9-May-2022 | 902-949 Rs |
| Prudent Corporate IPO | 10-May-2022 | 12-May-2022 | 595-630 Rs |
| Rainbow Children Medicare | 27-April-2022 | 29-April-2022 | 516-542 Rs |
| Campus Activewear IPO | 26-April-2022 | 28-April-2022 | 278-292 Rs |
| Hariom Pipe IPO | 30 March 2022 | 5 April 2022 | 144-153 Rs |
| Veranda Learning IPO | 29 March 2022 | 31 March 2022 | 130-137 Rs |
| Uma Exports IPO | 28 March 2022 | 30 March 2022 | 65-68 Rs |
| Ruchi Soya FPO | 24 March 2022 | 28 March 2022 | 615-650 Rs |
| Vedant Fashions IPO | 04 February 2022 | 08 February 2022 | 824-866 Rs |
| Adani Wilmar IPO | 27 January 2022 | 31 January 2022 | 218-230 Rs |
| AGS Transact IPO | 19 January 2022 | 21 January 2022 | 166-175 Rs |
| CMS Info Systems IPO | 21-Dec-2021 | 23-Dec-2021 | 205-216 RS |
| Supriya Lifescience IPO | 16-Dec-2021 | 20-Dec-2021 | 265-274 Rs |
| HP Adhesives IPO | 15-Dec-2021 | 17-Dec-2021 | 262-274 Rs |
| Data Patterns (India) Limited IPO | 14-Dec-2021 | 16-Dec-2021 | 555-585 Rs |
| Medplus Health Services IPO | 13-Dec-2021 | 15-Dec-2021 | 780-796 Rs |
| Metro Brands IPO | 10-Dec-2021 | 14-Dec-2021 | 485-500 Rs |
| MapMyIndia IPO | 09-Dec-2021 | 13-Dec-2021 | 1000-1033 Rs |
| Shriram Properties IPO | 08-Dec-2021 | 10-Dec-2021 | 113-118 Rs |
| Rategain IPO | 06-Dec-2021 | 09-Dec-2021 | 405-425 Rs |
| Anand Rathi Wealth IPO | 02-Dec-2021 | 06-Dec-2021 | 530-550 Rs |
| Tega IPO | 01-Dec-2021 | 03-Dec-2021 | 443-453 Rs |
| Star Health IPO | 30-Nov-2021 | 02-Dec-2021 | 870-900 Rs |
| Go Fashion IPO | 17-Nov-2021 | 22-Nov-2021 | 635-662 Rs |
| Tarsons Products IPO | 15-Nov-2021 | 17-Nov-2021 | 635-662 Rs |
| Latent View Analytics IPO | 10-Nov-2021 | 12-Nov-2021 | 190-197 Rs |
| Sapphire Foods IPO | 09-Nov-2021 | 11-Nov-2021 | 1120-1180 Rs |
| Paytm IPO | 08-Nov-2021 | 10-Nov-2021 | 2080-2150 Rs |
| SJS Enterprises IPO | 01-Nov-2021 | 03-Nov-2021 | 531-542 Rs |
| Sigachi Industries IPO | 01-Nov-2021 | 03-Nov-2021 | 161-163 Rs |
| Policybazaar IPO | 01-Nov-2021 | 03-Nov-2021 | 940-980 Rs |
| Fino Payments Bank IPO | 29-Oct-2021 | 02-Nov-2021 | 560-577 Rs |
| Nykaa IPO | 28-Oct-2021 | 01-Nov-2021 | 1,085-1,125 Rs |